| T & P Cell - MDITM | ||
| Students Clear Written Test | Date: 11.6.2012 | |
| Sr.No | Name | College |
| 1 | Ankita Jain | MDITM |
| 2 | Pankaj Uasle | SVIT- Indore |
| 3 | Pawan Mishra | HCET- Jabalpur |
| 4 | Tushar Akaky | SVIT- Indore |
| 5 | Neelam Wadhwani | MDITM |
| 6 | Pramod Yadav | MDITM |
| 7 | Vivek Puranik | MDITM |
| 8 | Rohit Uikai | MDITM |
| 9 | Souabh Chouksey | SVIT- Indore |
| 10 | Pramod Sharma | SCSIT - DAVV |
| 11 | Tehmina Ansari | MDITM |
| 12 | Rajat Nigam | SVIT- Indore |
| 13 | Rahul Joshi | MDITM |
| 14 | Amrita Otwani | MDITM |
| 15 | Prabal Raverkar | MDITM |
| 16 | Poonam Rathore | MDITM |
| 17 | Atique Khan | Acropolis - Indore |
| 18 | Amit goud | MDITM |
| 19 | Kuldeep Shehawat | MDITM |
| 20 | Sakshi Agrwal | MDITM |
| 21 | Atul Singh | MDITM |
| 22 | Arpit Gupta | MDITM |
Monday, 11 June 2012
Results for Infosys
-
https://nextstep.tcs.com/campus/
-
CAD full form Computer-Aided Design SMS full form Service Management System SMS full form Short Message Service ...
-
Shree Ganesh Placement Required Production officer in Chemical MNC Company at Boisar M.I.D.C We are a leading consultant - establish...