Topic of discussion : ___________________________________ | ||||||||||
Enter each group member’s name in a ‘Speaker’ box. Evaluate each speaker’s contribution to the discussion. Put a check in a speaker’s box each time that speaker displays one of the following discussion skills. This information will then be used to evaluate the discussion. | ||||||||||
Discussion skills | Name | Name | Name | Name | Name | |||||
1 | Contributed ideas | |||||||||
2 | Asked questions | |||||||||
Use the following key to evaluate the group as a whole : | ||||||||||
+ = very good | ü = satisfactory | — = needs more practice | ||||||||
___ | A : | Clarity : All group members spoke loudly and clearly. | ||||||||
___ | B : | Participation : All group members contributed ideas and took equal part in the discussion. | ||||||||
___ | C : | Pace : The discussion moved along at the right speed, with no long pauses between speakers. | ||||||||
Wednesday, 21 December 2011
Group Discussion Evaluation Form
-
https://nextstep.tcs.com/campus/
-
CAD full form Computer-Aided Design SMS full form Service Management System SMS full form Short Message Service ...
-
Shree Ganesh Placement Required Production officer in Chemical MNC Company at Boisar M.I.D.C We are a leading consultant - establish...